
Chicken Breast Fillets
Chicken Breast Fillets
Everyone loves âChicken Breast Filletsâ! Whether youâre making a curry or preparing a healthy option with some rice, weâve got your back.
Min weight: 800g per pack
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 148 kcal | 7% |
| Protein | 32 g | 64% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 1 g | 3% |
| Fibre | 0 g | 0% |
| Salt | - | - |
Chicken Breast Fillets
Everyone loves âChicken Breast Filletsâ! Whether youâre making a curry or preparing a healthy option with some rice, weâve got your back.
Min weight: 800g per pack
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 148 kcal | 7% |
| Protein | 32 g | 64% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 1 g | 3% |
| Fibre | 0 g | 0% |
| Salt | - | - |
Description
Chicken Breast Fillets
Everyone loves âChicken Breast Filletsâ! Whether youâre making a curry or preparing a healthy option with some rice, weâve got your back.
Min weight: 800g per pack
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 148 kcal | 7% |
| Protein | 32 g | 64% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 1 g | 3% |
| Fibre | 0 g | 0% |
| Salt | - | - |

















