
Gammon Steaks
Gammon Steaks
Cooking gammon steaks is guaranteed to fill your house with a gorgeous smell and plenty of happy faces.
Weight approx. 1.0kg each
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 138 kcal | 7% |
| Protein | 18 g | 35% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 3 g | 13% |
| Fibre | 0 g | 0% |
| Salt | - | - |
Gammon Steaks
Cooking gammon steaks is guaranteed to fill your house with a gorgeous smell and plenty of happy faces.
Weight approx. 1.0kg each
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 138 kcal | 7% |
| Protein | 18 g | 35% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 3 g | 13% |
| Fibre | 0 g | 0% |
| Salt | - | - |
$13.33
Gammon Steaks—
$13.33
Description
Gammon Steaks
Cooking gammon steaks is guaranteed to fill your house with a gorgeous smell and plenty of happy faces.
Weight approx. 1.0kg each
Ingredients & Allergens
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 138 kcal | 7% |
| Protein | 18 g | 35% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 3 g | 13% |
| Fibre | 0 g | 0% |
| Salt | - | - |


















